November 2024 Award Point Summary
(Points following the November 2024 competition.)
Note: The table below is interactive. The Search window can be used to search for a user’s name, the up-down arrows in the header of each column can be used to change the priority used for ordering the table, and the arrows at the bottom right can be used to flip the pages.
Combined Name | 2023 Standings | 2024 November Points | 2024 November Wins | 2024 Points | 2024 Wins |
---|---|---|---|---|---|
Christopher Baker | Master | 5 | 1 | 73 | 25 |
Philip Flowers | Bronze, +4 | 8 | 4 | 56 | 20 |
Charles Leverett | Master | 5 | 1 | 47 | 15 |
Barbara Staggs | Master | 4 | 1 | 46 | 14 |
Doris Leverett | Master | 5 | 1 | 39 | 14 |
John Shriver | Master | 0 | 0 | 26 | 8 |
Susan Chi | Bronze, +17 | 0 | 0 | 25 | 10 |
Casey Johnson | Pre-Fellow, +10 | 0 | 0 | 25 | 11 |
Emily Saile | Master | 1 | 1 | 25 | 12 |
Jack Eidson | Pre-Fellow, +18 | 6 | 2 | 23 | 14 |
Allen Gary | Bronze, +8 | 1 | 1 | 23 | 9 |
Mat Bevill | Fellow, +17 | 5 | 2 | 22 | 9 |
CT Chi | Gold, +37 | 0 | 0 | 22 | 9 |
Henry Smith | Master | 0 | 0 | 21 | 8 |
Tom Bryant | Master | 3 | 1 | 20 | 6 |
Jim Spinoso | Fellow, +12 | 3 | 1 | 17 | 9 |
Earl Todd | Gold, +33 | 0 | 0 | 17 | 8 |
Jane Reneau | Pre-Fellow, +4 | 0 | 0 | 15 | 8 |
Don Wolfe | Master | 0 | 0 | 13 | 6 |
Michael Cox | Pre-Fellow, +8 | 0 | 0 | 10 | 2 |
Barry Freeman | Pre-Fellow, +4 | 0 | 0 | 10 | 3 |
Thomas Johnson | Pre-Fellow, +6 | 0 | 0 | 10 | 3 |
Angela Meeks | Pre-Fellow | 0 | 0 | 9 | 4 |
Ed Townsend | Silver, +4 | 1 | 1 | 9 | 5 |
Eric Deylius | Pre-Fellow. +11 | 2 | 2 | 8 | 6 |
William Farnsworth | Pre-Fellow | 0 | 0 | 7 | 5 |
Eddie Sewall | Master | 0 | 0 | 6 | 2 |
Wayne Cummins | Pre-Fellow, +1 | 0 | 0 | 5 | 1 |
Laura Deal | Pre-Fellow | 5 | 2 | 5 | 2 |
Trevor Hall | Pre-Fellow | 4 | 1 | 5 | 2 |
Ronald Atchley | Master | 0 | 0 | 4 | 1 |
Steven Butler | Pre-Fellow | 1 | 1 | 4 | 2 |
Carolyn Eidson | Pre-Fellow, +18 | 0 | 0 | 3 | 3 |
Bob Gathany | Master | 0 | 0 | 3 | 3 |
Connor McLeod | Pre-Fellow | 0 | 0 | 3 | 1 |
John Dilllingham | Pre-Fellow, +6 | 0 | 0 | 2 | 2 |
Julie Gary | Silver, +7 | 0 | 0 | 2 | 2 |
Shannon Leszcynski | Pre-Fellow | 0 | 0 | 2 | 2 |
Susan Poston | Pre-Fellow, +3 | 0 | 0 | 2 | 2 |
Bob Schmiedeskamp | Pre-Fellow, +2 | 0 | 0 | 2 | 2 |
Alice Searcy | Fellow, +2 | 0 | 0 | 2 | 2 |
Amanda Sloane | Pre-Fellow | 0 | 0 | 2 | 2 |
Kate Deal | Pre-Fellow | 0 | 0 | 1 | 1 |
Riley Garrett | Pre-Fellow | 0 | 0 | 1 | 1 |
Virginia Gilbert | Master | 0 | 0 | 1 | 1 |
Joy Henderson | Master | 0 | 0 | 1 | 1 |
Steve Mitchell | Pre-Fellow, +14 | 0 | 0 | 1 | 1 |
Emma Soto | Pre-Fellow, +1 | 0 | 0 | 1 | 1 |
Carolyn Spinoso | Pre-Fellow | 1 | 1 | 1 | 1 |
Sam Tumminello | Master | 0 | 0 | 1 | 1 |
Xavier Adams | Pre-Fellow | 0 | 0 | 0 | 0 |
Kimberly Allfrey | Pre-Fellow | 0 | 0 | 0 | 0 |
Jonathan Anderson | Pre-Fellow | 0 | 0 | 0 | 0 |
Brent Atkinson | Pre-Fellow, +1 | 0 | 0 | 0 | 0 |
Tanae AtLee | Pre-Fellow | 0 | 0 | 0 | 0 |
Gina Bain | Pre-Fellow | 0 | 0 | 0 | 0 |
Jay Bain | Pre-Fellow | 0 | 0 | 0 | 0 |
Rocky Baker | Pre-Fellow | 0 | 0 | 0 | 0 |
Tony Barber | Pre-Fellow | 0 | 0 | 0 | 0 |
Sandy Beavers | Pre-Fellow | 0 | 0 | 0 | 0 |
Rita Bell | Pre-Fellow | 0 | 0 | 0 | 0 |
Don Bennett | Master, no exhibit | 0 | 0 | 0 | 0 |
Jose Betancourt | Judge | 0 | 0 | 0 | 0 |
Gayle (Roberta) Biggs | Bronze, +7 | 0 | 0 | 0 | 0 |
Carol Blue | Master | 0 | 0 | 0 | 0 |
David Blue | Master | 0 | 0 | 0 | 0 |
Julie Botts | Pre-Fellow | 0 | 0 | 0 | 0 |
Miranda Bouldin | Pre-Fellow | 0 | 0 | 0 | 0 |
Barbara Brodeur | Pre-Fellow | 0 | 0 | 0 | 0 |
Robert Brodeur | Pre-Fellow | 0 | 0 | 0 | 0 |
James Burton | Pre-Fellow, +2 | 0 | 0 | 0 | 0 |
Valerie Burwell | Pre-Fellow | 0 | 0 | 0 | 0 |
Audrey Cain | Pre-Fellow | 0 | 0 | 0 | 0 |
Richard Cameron | Pre-Fellow | 0 | 0 | 0 | 0 |
Kristin Cantrell | Pre-Fellow | 0 | 0 | 0 | 0 |
Robert Carroll | Pre-Fellow | 0 | 0 | 0 | 0 |
Mandy Caruso | Pre-Fellow, +1 | 0 | 0 | 0 | 0 |
Jared Cassidy | Pre-Fellow | 0 | 0 | 0 | 0 |
Wesley Chambers | Pre-Fellow | 0 | 0 | 0 | 0 |
Ford Chambliss | Pre-Fellow | 0 | 0 | 0 | 0 |
Douglas Channer | Pre-Fellow, +3 | 0 | 0 | 0 | 0 |
Tracy Choat | Pre-Fellow | 0 | 0 | 0 | 0 |
Jaime Cifuentes | Pre-Fellow | 0 | 0 | 0 | 0 |
Stephanie Clasen | Pre-Fellow | 0 | 0 | 0 | 0 |
Maggie Coker | Pre-Fellow | 0 | 0 | 0 | 0 |
Wendell Colberg | Pre-Fellow, + 5 | 0 | 0 | 0 | 0 |
Joshua Conklin | Pre-Fellow | 0 | 0 | 0 | 0 |
Andrew Counts | Pre-Fellow | 0 | 0 | 0 | 0 |
Kim Counts | Pre-Fellow | 0 | 0 | 0 | 0 |
Kayla Dailey | Pre-Fellow | 0 | 0 | 0 | 0 |
Shanna David | Pre-Fellow | 0 | 0 | 0 | 0 |
Diana Davidson | Master | 0 | 0 | 0 | 0 |
Rosemary Davidson | Fellow | 0 | 0 | 0 | 0 |
Jack DeBlanc | Pre-Fellow, +9 | 0 | 0 | 0 | 0 |
James Deitsch | Pre-Fellow | 0 | 0 | 0 | 0 |
Michael Dennis | Pre-Fellow | 0 | 0 | 0 | 0 |
Kelly Easler | Pre-Fellow | 0 | 0 | 0 | 0 |
David Edens | Silver, +15 | 0 | 0 | 0 | 0 |
John Equi | Pre-Fellow | 0 | 0 | 0 | 0 |
Kristi Falco | Pre-Fellow | 0 | 0 | 0 | 0 |
Bart Fay | Pre-Fellow, +13 | 0 | 0 | 0 | 0 |
Brandon Fielding | Pre-Fellow | 0 | 0 | 0 | 0 |
Lily Fielding | Pre-Fellow | 0 | 0 | 0 | 0 |
Joe Fikes | Judge | 0 | 0 | 0 | 0 |
Noma Finney | Pre-Fellow | 0 | 0 | 0 | 0 |
Judy Fleming | Bronze, +15 | 0 | 0 | 0 | 0 |
Bob Fletcher | Pre-Fellow | 0 | 0 | 0 | 0 |
Linda Fletcher | Pre-Fellow | 0 | 0 | 0 | 0 |
James Fluhler | Pre-Fellow | 0 | 0 | 0 | 0 |
Alan Forney | Master | 0 | 0 | 0 | 0 |
Max Freedman | Pre-Fellow | 0 | 0 | 0 | 0 |
Roberta Freeman | Pre-Fellow | 0 | 0 | 0 | 0 |
Cameron Fulks | Pre-Fellow | 0 | 0 | 0 | 0 |
Cara Fuller | Judge | 0 | 0 | 0 | 0 |
David Galloway | Pre-Fellow | 0 | 0 | 0 | 0 |
James Gardepe | Pre-Fellow | 0 | 0 | 0 | 0 |
Trudi Gardner-Fay | Pre-Fellow, +6 | 0 | 0 | 0 | 0 |
Lou Gathany | Pre-Fellow | 0 | 0 | 0 | 0 |
Charles Gattis | Master | 0 | 0 | 0 | 0 |
Summer Goode | Pre-Fellow | 0 | 0 | 0 | 0 |
Alvin Goulbourne | Pre-Fellow | 0 | 0 | 0 | 0 |
Bob Gower | Pre-Fellow | 0 | 0 | 0 | 0 |
Richard Gramly | Pre-Fellow | 0 | 0 | 0 | 0 |
Steve Gray | Pre-Fellow | 0 | 0 | 0 | 0 |
Jerry Green | Gold, +29 | 0 | 0 | 0 | 0 |
Mary Grier | Pre-Fellow | 0 | 0 | 0 | 0 |
Patricia Hackler | Pre-Fellow | 0 | 0 | 0 | 0 |
Randy Hall | Pre-Fellow | 0 | 0 | 0 | 0 |
Philip Hallmark | Pre-Fellow | 0 | 0 | 0 | 0 |
Curt Haskell | Pre-Fellow | 0 | 0 | 0 | 0 |
Paul Hauser | Pre-Fellow | 0 | 0 | 0 | 0 |
Angela Hetrick | Pre-Fellow | 0 | 0 | 0 | 0 |
Chris Hill | Pre-Fellow | 0 | 0 | 0 | 0 |
Conner Hill | Pre-Fellow | 0 | 0 | 0 | 0 |
Duane Hill | Pre-Fellow | 0 | 0 | 0 | 0 |
Barbara Hitt | Master | 0 | 0 | 0 | 0 |
Tom Hix | Pre-Fellow, +18 | 0 | 0 | 0 | 0 |
Diane Holderfield | Pre-Fellow, +5 | 0 | 0 | 0 | 0 |
Michael Hollis | Pre-Fellow | 0 | 0 | 0 | 0 |
Cecil Holmes | Pre-Fellow | 0 | 0 | 0 | 0 |
Keegan Holmes | Pre-Fellow | 0 | 0 | 0 | 0 |
Joseph Houle | Pre-Fellow | 0 | 0 | 0 | 0 |
Michael Huettel | Pre-Fellow | 0 | 0 | 0 | 0 |
Kimberly Hunsucker | Pre-Fellow | 0 | 0 | 0 | 0 |
Roger Hunter | Pre-Fellow, +6 | 0 | 0 | 0 | 0 |
Frederick Huntley | Pre-Fellow | 0 | 0 | 0 | 0 |
Barry Jackson | Master | 0 | 0 | 0 | 0 |
David Jeffress | Pre-Fellow | 0 | 0 | 0 | 0 |
Tyrell Jemison | Pre-Fellow | 0 | 0 | 0 | 0 |
Zachary Johnson | Pre-Fellow, +1 | 0 | 0 | 0 | 0 |
Allen Jordan | Pre-Fellow | 0 | 0 | 0 | 0 |
Dennis Keim | Judge | 0 | 0 | 0 | 0 |
Judy Kennamer-DeBlanc | Bronze, +9 | 0 | 0 | 0 | 0 |
Beverly Keyser | Pre-Fellow | 0 | 0 | 0 | 0 |
Phillip Kidd | Pre-Fellow | 0 | 0 | 0 | 0 |
John Kirwin | Master | 0 | 0 | 0 | 0 |
Ken Kobayashi | Pre-Fellow | 0 | 0 | 0 | 0 |
Rick Kress | Master | 0 | 0 | 0 | 0 |
Bob Kuehlthau | Pre-Fellow | 0 | 0 | 0 | 0 |
Susan Kuehlthau | Pre-Fellow | 0 | 0 | 0 | 0 |
Brad Lackey | Pre-Fellow | 0 | 0 | 0 | 0 |
Catherine Lawson | Pre-Fellow | 0 | 0 | 0 | 0 |
Paul Lemon | Pre-Fellow | 0 | 0 | 0 | 0 |
Marsha Levy | Pre-Fellow | 0 | 0 | 0 | 0 |
Jeffrey Lewis | Pre-Fellow | 0 | 0 | 0 | 0 |
Marian Lewis | Pre-Fellow, +4 | 0 | 0 | 0 | 0 |
Jeff Lukins | Pre-Fellow | 0 | 0 | 0 | 0 |
Julie Lumpkins | Pre-Fellow | 0 | 0 | 0 | 0 |
Mike Lyman | Pre-Fellow | 0 | 0 | 0 | 0 |
Charlotte Madison | Pre-Fellow | 0 | 0 | 0 | 0 |
Chris Mahon | Pre-Fellow | 0 | 0 | 0 | 0 |
Sheila Mangus | Silver, +6 | 0 | 0 | 0 | 0 |
Kenneth Mann | Pre-Fellow | 0 | 0 | 0 | 0 |
Susan Mann | Pre-Fellow | 0 | 0 | 0 | 0 |
Monica Martin | Judge | 0 | 0 | 0 | 0 |
Hunter Mason | Pre-Fellow | 0 | 0 | 0 | 0 |
Susan Matroni | Pre-Fellow | 0 | 0 | 0 | 0 |
Joe Matus | Pre-Fellow, +8 | 0 | 0 | 0 | 0 |
Elvis Mbaku | Pre-Fellow | 0 | 0 | 0 | 0 |
Ann McDade | Pre-Fellow | 0 | 0 | 0 | 0 |
Jim McDade | Pre-Fellow | 0 | 0 | 0 | 0 |
Dave McGuiness | Pre-Fellow, +8 | 0 | 0 | 0 | 0 |
Natalie Mead | Pre-Fellow | 0 | 0 | 0 | 0 |
Heidi Meadows | Pre-Fellow, +3 | 0 | 0 | 0 | 0 |
Rick Mears | Pre-Fellow, +1 | 0 | 0 | 0 | 0 |
Hank Miller | Pre-Fellow, +8 | 0 | 0 | 0 | 0 |
Katelyn Miller | Pre-Fellow | 0 | 0 | 0 | 0 |
Ryan Mitchell | Pre-Fellow | 0 | 0 | 0 | 0 |
Eric Mittman | Judge | 0 | 0 | 0 | 0 |
Brenda Moody | Pre-Fellow | 0 | 0 | 0 | 0 |
Austin Moore | Pre-Fellow | 0 | 0 | 0 | 0 |
David Moore | Pre-Fellow | 0 | 0 | 0 | 0 |
Conner Murphy | Pre-Fellow | 0 | 0 | 0 | 0 |
Michael Murrell | Pre-Fellow | 0 | 0 | 0 | 0 |
Kimberly Muscolino | Pre-Fellow | 0 | 0 | 0 | 0 |
Steve Newton | Pre-Fellow, +2 | 0 | 0 | 0 | 0 |
Henry Norton | Master | 0 | 0 | 0 | 0 |
Olin Norton | Pre-Fellow | 0 | 0 | 0 | 0 |
Patrick Oden | Judge | 0 | 0 | 0 | 0 |
Allison Overfiled | Pre-Fellow | 0 | 0 | 0 | 0 |
Gail Patton | Pre-Fellow, +11 | 0 | 0 | 0 | 0 |
Harold Patton | Pre-Fellow, +1 | 0 | 0 | 0 | 0 |
Norman Peay | Pre-Fellow | 0 | 0 | 0 | 0 |
Nona Perdue | Pre-Fellow | 0 | 0 | 0 | 0 |
Rich Perkins | Pre-Fellow | 0 | 0 | 0 | 0 |
Lisa Philippart | Pre-Fellow | 0 | 0 | 0 | 0 |
Margaret Phillips | Master | 0 | 0 | 0 | 0 |
Meghan Pool | Pre-Fellow | 0 | 0 | 0 | 0 |
Lee Pratt | Bronze, +18 | 0 | 0 | 0 | 0 |
Stan Prevost | Pre-Fellow, +10 | 0 | 0 | 0 | 0 |
Katherine Purves | Pre-Fellow | 0 | 0 | 0 | 0 |
Susan Reed | Pre-Fellow, +2 | 0 | 0 | 0 | 0 |
Anne Remy | Pre-Fellow | 0 | 0 | 0 | 0 |
David Reyes | Pre-Fellow | 0 | 0 | 0 | 0 |
Joseph Rivamonte | Pre-Fellow | 0 | 0 | 0 | 0 |
Nathan Robbins | Pre-Fellow, +19 | 0 | 0 | 0 | 0 |
Michael Roberts | Pre-Fellow, +6 | 0 | 0 | 0 | 0 |
Muril Robertson | Master | 0 | 0 | 0 | 0 |
Brandon Rodgers | Pre-Fellow | 0 | 0 | 0 | 0 |
Matthew Rojas | Pre-Fellow | 0 | 0 | 0 | 0 |
Glen Romanczuk | Fellow, +13 | 0 | 0 | 0 | 0 |
David Rowe | Pre-Fellow, +2 | 0 | 0 | 0 | 0 |
Elaine Rowe | Pre-Fellow, +1 | 0 | 0 | 0 | 0 |
Ronda Rowe | Pre-Fellow | 0 | 0 | 0 | 0 |
Bobby Saint | Judge | 0 | 0 | 0 | 0 |
Tofer Schaller | Pre-Fellow | 0 | 0 | 0 | 0 |
Friedrich Schlich | Pre-Fellow, +3 | 0 | 0 | 0 | 0 |
Bill Schlosser | Pre-Fellow | 0 | 0 | 0 | 0 |
Eric Schultz | Judge | 0 | 0 | 0 | 0 |
Harley Scott | Pre-Fellow | 0 | 0 | 0 | 0 |
Elizabeth Seifried | Pre-Fellow | 0 | 0 | 0 | 0 |
Maruso Setta | Pre-Fellow | 0 | 0 | 0 | 0 |
Cindy Shaver | Judge | 0 | 0 | 0 | 0 |
Andrea Shetley | Pre-Fellow, +19 | 0 | 0 | 0 | 0 |
Alex Shipman | Pre-Fellow | 0 | 0 | 0 | 0 |
Elaine Shriver | Pre-Fellow | 0 | 0 | 0 | 0 |
Mark Shull | Pre-Fellow | 0 | 0 | 0 | 0 |
Justina Simon | Pre-Fellow | 0 | 0 | 0 | 0 |
David Sinyard | Pre-Fellow | 0 | 0 | 0 | 0 |
Stephen Skinner | Pre-Fellow | 0 | 0 | 0 | 0 |
Jeff Smith | Pre-Fellow, +1 | 0 | 0 | 0 | 0 |
Liz Smith | Pre-Fellow, +13 | 0 | 0 | 0 | 0 |
Gabrielle Snead | Pre-Fellow | 0 | 0 | 0 | 0 |
Bill Snoddy | Bronze, +19 | 0 | 0 | 0 | 0 |
Cheryl Sobul | Pre-Fellow | 0 | 0 | 0 | 0 |
Jim Solomon | Pre-Fellow | 0 | 0 | 0 | 0 |
Tim Solomon | Bronze, +6 | 0 | 0 | 0 | 0 |
Melissa Sonnen | Pre-Fellow | 0 | 0 | 0 | 0 |
Bethanie Soto | Pre-Fellow, +2 | 0 | 0 | 0 | 0 |
Gary Stiger | Pre-Fellow, +8 | 0 | 0 | 0 | 0 |
Richard Stone | Pre-Fellow | 0 | 0 | 0 | 0 |
Bill Swindell | Pre-Fellow | 0 | 0 | 0 | 0 |
Wayne Tanner | Pre-Fellow | 0 | 0 | 0 | 0 |
Betsy Tarkington | Honorary | 0 | 0 | 0 | 0 |
Malcom Tarkington | Honorary | 0 | 0 | 0 | 0 |
Perry Taylor | Pre-Fellow | 0 | 0 | 0 | 0 |
Tracy Taylor | Pre-Fellow | 0 | 0 | 0 | 0 |
Martha Teal | Master | 0 | 0 | 0 | 0 |
Margaret Todd | Fellow, +9 | 0 | 0 | 0 | 0 |
Kaylin Treece | Pre-Fellow | 0 | 0 | 0 | 0 |
Tony Triolo | Judge | 0 | 0 | 0 | 0 |
Kate Tully | Fellow, +1 | 0 | 0 | 0 | 0 |
Pat Tumminello | Fellow, +1 | 0 | 0 | 0 | 0 |
Christopher Umstead | Pre-Fellow | 0 | 0 | 0 | 0 |
Peter Viot | Pre-Fellow, +3 | 0 | 0 | 0 | 0 |
Buffy Watson | Pre-Fellow | 0 | 0 | 0 | 0 |
Jim Watson | Pre-Fellow | 0 | 0 | 0 | 0 |
Robert Weaver | Pre-Fellow | 0 | 0 | 0 | 0 |
Kim White | Pre-Fellow | 0 | 0 | 0 | 0 |
Doug Wild | Pre-Fellow | 0 | 0 | 0 | 0 |
Richetta Wilkerson | Pre-Fellow, +1 | 0 | 0 | 0 | 0 |
Jamie Williams | Pre-Fellow, +3 | 0 | 0 | 0 | 0 |
Norman Wong | Pre-Fellow | 0 | 0 | 0 | 0 |
Kim Wood-Jones | Pre-Fellow | 0 | 0 | 0 | 0 |
Eugene Worley | Pre-Fellow | 0 | 0 | 0 | 0 |
Zoe Xue | Pre-Fellow | 0 | 0 | 0 | 0 |
Cecilia Yarborough | Pre-Fellow | 0 | 0 | 0 | 0 |
Lifetime Achievement Awards
(* indicates level has been surpassed)
*
Masters of Photography |
|||||
2024 | CT Chi | Earl Todd | |||
2023 | Eddie Sewall | Bob Gathany | |||
2022 | Chris Baker | John Shriver | |||
2021 | Alan Forney | Doris Leverett | |||
2019 | Sam Alexander | Ron Atchley | Charles Gattis | Henry Norton | |
2018 | John Kirwin | Margaret Phillips | |||
2017 | Charles Leverett | ||||
2015 | Tom Bryant | Don Wolfe | |||
2013 | Don Bennett | Carol Blue | Ernie High | Barbara Montgomery | Geri Reddy |
2012 | Henry Smith | ||||
2011 | Diana Davidson | Joy Henderson | Rick Kress | ||
2009 | Barbara Hitt | ||||
2008 | Sam Fara | Walt Schumacher | |||
Awards Obtained prior to 2007 |
|||||
Bryan Bacon | David Blue | Dudley Campbell | Jim Eiford | Garth Fraser | |
Pat Gardner | William Gates | Virginia Gilbert | Carol Hipps | Barry Jackson | |
Brenda Kinnane | Harry Kinnane | Virgil Lipscomb | Pamelia Nelson | Muril Robertson | |
Emily Saile | Alma Sanders | Barbara Staggs | Joe Starkey | Martha Teal | |
Sam Tumminello | Elsabe Webster |
Gold Star Fellows |
|||||
2024 | Susan Chi | Philip Flowers | |||
2023 | |||||
2022 | C.T. Chi* | Earl Todd* | |||
2021 | Chris Baker* | Eddie Sewall* | |||
2020 | John Shriver* | ||||
2019 | Doris Leverett* | ||||
2018 | Charles Gattis* | Alan Forney* | |||
2017 | Sam Alexander* | Ron Atchley* | Henry Norton* | ||
2016 | Charles Leverett* | Margaret Phillips* | |||
2014 | John Kirwin* | ||||
2013 | Tom Bryant* | Don Wolfe* | |||
2012 | Geri Reddy* | ||||
2011 | Ernie High* | Barbara Montgomery* | |||
2010 | Carol Blue* | Jerry Green | Joy Henderson* | Henry Smith* | |
2009 | Diana Davidson* | Rick Kress* | |||
2008 | Don Bennett* | Barbara Hitt* | |||
Awards Obtained prior to 2007 |
|||||
Bryan Bacon* | David Blue* | Joe Boyd | Dudley Campbell* | Jim Eiford* | |
Sam Fara* | Doug Felton | Garth Fraser* | Pat Gardner* | Bill Gates* | |
Bob Gathany | Gene George | Virginia Gilbert* | Carol Hipps* | Barry Jackson* | |
Brenda Kinane* | Harry Kinnane* | Virgil Lipscomb* | Guy McAllister | Pamelia Nelson* | |
Bill Reynolds | Muril Robertson* | Emily Saile* | Alma Sanders* | Walt Schumacher* | |
Barbara Staggs* | Joe Starkey* | Lisa Stuart | Martha Teal* | Sam Tumminello* | |
Elsabe Webster* |
Silver Star Fellows |
|||||
2024 | Philip Flowers* | Allen Gary | |||
2023 | Susan Chi | Julia Gary | Ed Townsend | ||
2022 | C.T. Chi* | ||||
2021 | Chris Baker* | Earl Todd* | |||
2020 | Eddie Sewall* | ||||
2019 | John Shriver* | ||||
2018 | Dave Edens | Doris Leverett* | |||
2017 | Ron Atchley* | Alan Forney* | Henry Norton* | ||
2016 | Sam Alexander* | Charles Gattis* | |||
2015 | Charles Leverett* | Margaret Phillips* | |||
2012 | Don Wolfe* | John Kirwin* | |||
2011 | Geri Reddy* | ||||
2010 | Tom Bryant* | Jerry Green* | Joy Henderson* | Ernie High* | Barbara Montgomery* |
2009 | Diana Davidson* | Henry Smith* | |||
2008 | Carol Blue* | Barbara Hitt* | Daniel Little | ||
2007 | Rick Kress* | Shelia Mangus | |||
Awards Obtained prior to 2007 |
|||||
Bryan Bacon* | Don Bennett* | David Blue* | Joe Boyd* | Dudley Campbell* | |
Jim Eiford* | Sam Fara* | Doug Felton* | Garth Fraser* | Pat Gardner* | |
Gene Garrett | Bill Gates* | Bob Gathany | Gene George* | Virginia Gilbert* | |
Carol Hipps* | Barry Jackson* | Brenda Kinane* | Harry Kinnane* | Virgil Lipscomb* | |
Guy McAllister* | Pamelia Nelson* | Bill Reynolds* | Muril Robertson* | Emily Saile* | |
Alma Sanders* | Walt Schumacher* | Barbara Staggs* | Joe Starkey* | Lisa Stuart* | |
Martha Teal* | Sam Tumminello* | Elsabe Webster* |
Bronze Star Fellows |
|||||
2024 | Mat Bevill | Jim Spinoso | Jack Edson | ||
2023 | Allen Gary* | Philip Flowers* | |||
2022 | C.T. Chi* | Julia Gary* | Judy Kennamer DeBlanc | ||
2021 | Earl Todd* | ||||
2020 | Chris Baker* | Gayle Biggs | |||
2019 | Jeanne McDowell | Eddie Sewall* | John Shriver* | ||
2018 | Susi Stroud | ||||
2017 | Dave Edens* | Doris Leverett* | Henry Norton* | Tim Solomon | Pete Van Hoff |
2016 | Ron Atchley* | Alan Forney* | Charles Gattis* | Bill Snoddy | |
2015 | Sam Alexander* | Charles Leverett* | |||
2014 | Margaret Phillips* | ||||
2012 | John Kirwin* | ||||
2011 | Don Wolfe* | ||||
2010 | Tom Bryant* | Ernie High* | Barbara Montogomery* | Lee Pratt | Geri Reddy* |
2009 | Jerry Green* | Joy Henderson* | Henry Smith* | ||
2008 | Diana Davidson* | Barbara Hitt* | Robert Schuffert | ||
2007 | Carol Blue* | Rick Kress* | Daniel Little* | Janet Schumacher | |
Awards Obtained prior to 2007 |
|||||
Bryan Bacon* | Don Bennett* | David Blue* | Joe Boyd* | Dudley Campbell* | |
Jim Eiford* | Sam Fara* | Doug Felton* | Judy Fleming | Garth Fraser* | |
Pat Gardner* | Gene Garrett* | Bill Gates* | Bob Gathany* | Gene George* | |
Virginia Gilbert* | Carol Hipps* | Barry Jackson* | Brenda Kinane* | Harry Kinnane* | |
Virgil Lipscomb* | Diehl Martin | Monica Martin | Shelia Mangus* | Guy McAllister* | |
Pamelia Nelson* | Bill Reynolds* | Muril Robertson* | Emily Saile* | Alma Sanders* | |
Walt Schumacher* | Barbara Staggs* | Joe Starkey* | Lisa Stuart | Martha Teal* | |
Sam Tumminello* | Elsabe Webster* |
Fellows of HPS |
|||||
2024 | Casey Johnson | Jack Edson* | Carolyn Edison | ||
2023 | Rosemary Davidson | Alice Sears | Philip Flowers* | ||
2022 | Matt Bevill* | Susan Chi* | Judy Kennamer DeBlanc* | Ed Townsend | |
2021 | CT Chi* | Allen Gary | Julia Gary* | Jim Spinoso | |
2020 | Earl Todd* | Chris Baker* | |||
2019 | Jeanne McDowell* | Liz High | Margaret Todd | ||
2018 | John Shriver* | ||||
2017 | Pete Van Hoff* | ||||
2016 | Gayle Biggs* | Dave Edens* | Doris Leverett* | Henry Norton* | Susi Stroud* |
2015 | Alan Forney* | Charles Gattis* | Cliff Loehr | Glen Romanczuk | Eddie Sewall* |
Bill Snoddy* | |||||
2014 | Sam Alexander* | Charles Leverett* | |||
2013 | Veronica Beaudry | Margaret Phillips* | Tim Solomon* | ||
2012 | Ron Atchley* | Mike Lyon | |||
2011 | John Kirwin* | Don Wolfe* | |||
2010 | Bill Courtney | Ernie High* | Lee Pratt* | ||
2009 | Tom Bryant* | Barbara Montgomery* | |||
2008 | Diana Davidson* | Joy Henderson* | Geri Reddy* | Henry Smith* | |
2007 | Jerry Green* | Barbara Hitt* | Robert Schufert* | ||
Awards Obtained prior to 2007 |
|||||
Bryan Bacon* | Cindy Baier | Don Bennett* | Carol Blue* | David Blue* | |
Joe Boyd* | Dudley Campbell* | Trey Deloach | Jim Eiford* | Sara Evans | |
Sam Fara* | Doug Felton* | Judy Flemming* | Garth Fraser* | Pat Gardner* | |
Gene Garrett* | Bob Gathany* | Bill Gates* | Gene George* | Virginia Gilbert* | |
Carol Hipps* | Barry Jackson* | Sam Jacobs | Brenda Kinane* | Harry Kinnane* | |
Daniel Little* | Rick Kress* | Donald Kyle | Virgil Lipscomb* | Diehl Martin* | |
Monica Martin* | Shelia Mangus* | Guy McAllister* | Pamelia Nelson* | Bill Reynolds* | |
Muril Robertson* | Ron Romej | Emily Saile* | Alma Sanders* | Janet Schumacher* | |
Walt Schumacher* | Bill Self | Norman Shapiro | Lowell Skidmore | Barbara Staggs* | |
Joe Starkey* | Lisa Stuart* | Wesley Swift | Martha Teal* | Sam Tumminello* | |
Elsabe Webster* | Jiancho Zhu |
President’s Award
Year | Awardee | Points |
---|---|---|
2022 | C.T. Chi | 55 |
2021 | Christopher Baker | 40 |
2020 | Christopher Baker | 43 |
2019 | Barbara Staggs | 46 |
2018 | Charles Gattis | 42 |
2017 | Henry Norton | 71 |
2016 | Diana Davidson | 48 |
2015 | Charles Leverett and Joy Henderson (tie) | 40 |
2014 | Sam Alexander | 46 |
2013 | Sam Alexander | 28 |
2012 | Diana Davidson | 57 |
2011 | Diana Davidson | 68 |
2010 | Joy Henderson | 57 |
2009 | Barbara Hitt | 80 |
2008 | Barbara Hitt | |
2007 | Barbara Staggs | 77 |
2006 | William Gates | |
2005 | David Blue | 50 |