Competition Topics
2024 | ||
---|---|---|
January "Vehicles" | February "Water's Edge" | March "Open" |
April "Abandoned or Discarded" | May "Alabama the Beautiful" | June "Lines/Angles/Patterns" |
July "Open" | August "Nature in Motion" | September "Sports" |
October "Open" | November "Bottles" | EOY |
2023 | ||
---|---|---|
January "Stairs" | February "Cemeteries/Graveyards" | March "Open" |
April "In the Woods" | May "Graffiti" | June "Repetition" |
July "Open" | August "Boats and Ships" | September "Out of Place" |
October "Open" | November "Doors and Windows" | EOY |
2022 | ||
---|---|---|
January "Time" | February "Store Fronts" | March "Open" |
April "Signs" | May "Urban Jungle" | June "Landscapes" |
July "Family" | August "HSV/Madison County" | September "Night/Low Light" |
October "Open" | November "Trust" | Best of Year |
2021 | ||
---|---|---|
January "Vintage" | February "Bridges" | March "Open" |
April "Food and Drink" | May "Paths and Trails" | June "Empty" |
July "Scenic North AL/South TN" | August "Modes of Transportation" | September "Barns" |
October "Open" | November "Still Life" | Best of Year |
2020 | ||
---|---|---|
January "Interaction" | February "Close-up Macro" | March "Open" |
April "Delicate" | May "Mountains and Valleys" | June "Animals" |
July "Contrasts" | August "Portraits of People" | September "Truly Southern" |
October "Open" | November "Geometric Shapes" | December "Best of Year" |
2019 | ||
---|---|---|
January "Grafitti" | February "Memorials" | March "Open" |
April "Abstract" | May "Botanicals / Plants" | June "Doors and Windows" |
July "Lakeshore / Seashore" | August "Patterns" | September "Cityscapes" |
October "Open" | November "Shadows" | December "Best of Year" |
2018 | ||
---|---|---|
January "Shoes and Boots" | February "Curves" | March "Open" |
April "Symmetry" | May "From the Garden" | June "Smart Phone Images" |
July "On the Farm" | August "Carnivals, Fairs, and Parades" | September "Technology" |
October "Open" | November "Spiritual/Inspirational" | December "Best of Year" |
2017 | ||
---|---|---|
January "Gone with the Wind" | February "Glow in the Dark" | March "Open" |
April "Beautiful Blurr" | May "Rivers" | June "Made in the USA" |
July "Broken" | August "Rural America" | September "Mystery" |
October "Open" | November "Cabins" | December "Best of Year" |
2016
Jan “Streets & Alleys” | Feb “Textures” | Mar “Open” |
Apr “Roads in North Alabama” | May “Churches” | Jun “Delicate” |
Jul “Doorways and Walls” | Aug “Water’s Edge” | Sep “The Night Sky” |
Oct “OPEN” | Nov “Smoke” | Dec “Best of 2016” |
2015
Jan “Emotions” | Feb “Alabama the Beautiful” | Mar “OPEN” |
Apr “Shadows & Silhouettes” | May “People” | Jun “It’s About Time” |
Jul “Things that Fly” | Aug “Faces in Objects” | Sep “Unusual Perspective” |
Oct “OPEN” | Nov “Leaf & Petal” | Dec “Best of 2015” |
2014
Jan “Color/Noir” | Feb “Peace/Tranquility” | Mar “Beyond the Doorway” |
Apr “OPEN” | May “Blue Collar” | Jun “Soft Focus” |
Jul “Tombstones & Graveyards” | Aug “Juxtaposition” | Sep “Huntsville Madison County” |
Oct “Urban Jungle” | Nov “OPEN” | Dec Best of 2014″ |
2013
Jan “Metal” | Feb “Letters” | Mar “Backlit” |
Apr “OPEN” | May “Negative Space” | Jun “Broken” |
Jul “Simplicity” | Aug “Rhythm” | Sep “Things that make you go Hmmmm” |
Oct “OPEN” | Nov “Repetitiom” | Dec Best of 2013″ |
2012
Still Life
Birds
Bottles
Fountains
Store Fronts
Geometric Shapes
Fences
2011
Minimalism
Modes of Transportation
Curves
Pairs
Musicians
City Scape
Night or Low Light
Scenic N. AL Southern TN
In the Woods
2010
Reflections
Surrealism
Wildlife
Stairs
Shadows
Humor
Nature in Motion
Abandoned & Discarded
Faces